| Index |
| Child | Sex | Born | Family |
|---|---|---|---|
| Edwin B. ALFORD | Son | 25 NOV 1792 | Family Record |
| Sarah ALFORD | Daughter | 1791 | |
| William ALFORD | Son | 1800 | Family Record |
| Warren ALFORD | Son | ABT 1802 | |
| Seaborn John ALFORD | Son | 11 OCT 1807 | Family Record |
| Lucy ALFORD | Daughter | ABT 1809 | Family Record |
| Julius Harmon ALFORD | Son | 1819 | Family Record |
| Rebecca ALFORD | Daughter | ABT 1823 | Family Record |
| Joseph C ALFORD | Son | 1826 | |
| Mose ALFORD | Son | ABT 1828 | |
| Needhan ALFORD | Son | ABT 1830 | |
| Jacob ALFORD | Son | ABT 1832 |
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO