| Index |
| Child | Sex | Born | Family |
|---|---|---|---|
| Edmund CAMP | Son | 1738 | Family Record |
| Mary CAMP | Daughter | 5 JAN 1739 | Family Record |
| Jucy Or LUSEY CAMP | Daughter | 1742 | Family Record |
| Lucy Or LUSEY CAMP | Daughter | 1742 | Family Record |
| John CAMP | Son | 1743 | Family Record |
| Nathaniel CAMP | Son | 1745 | Family Record |
| Thomas CAMP | Son | 1747 | Family Record |
| Starling CAMP | Son | 1749 | |
| Hosea CAMP | Son | 25 FEB 1751 | |
| William CAMP | Son | 1753 | Family Record |
| Alfred CAMP | Son | 1755 | Family Record |
| Benjamin CAMP | Son | 1757 | Family Record |
| Elizabeth CAMP | Daughter | 1759 | Family Record |
| Joel CAMP | Son | 1761 | |
| Joseph CAMP | Son | ABT 1741 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 1738 | Place: , Accomac, VA |
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO