| Index |
| Child | Sex | Born | Family |
|---|---|---|---|
| Crenshaw CAMP | Son | 1763 | |
| James CAMP | Son | 1765 | |
| Daniel CAMP | Son | 1766 | |
| Lewis CAMP | Son | 1768 | |
| Adam CAMP | Son | 1769 | |
| Stephen CAMP | Son | 1771 | Family Record |
| Larkin CAMP | Son | 1773 | |
| Unicy CAMP | Son | 1775 | |
| Eunice CAMP | Daughter | 21 JUN 1775 | |
| Quincy CAMP | Son | 1775 | |
| Unice Unica CAMP | Daughter | 21 JUN 1775 | |
| Aaron CAMP | Son | 21 JUN 1778 | Family Record |
| Ruth CAMP | Daughter | 1780 | |
| George CAMP | Son | 24 SEP 1782 | |
| Joshua CAMP | Son | 10 JUL 1786 |
| Event | Date | Details |
|---|---|---|
| Marriage | 1762 |
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO