| Index |
| Child | Sex | Born | Family | 
|---|---|---|---|
| Thomas TARPLEY | Son | 28 OCT 1734 | Family Record | 
| Lucy TARPLEY | Daughter | 17 AUG 1736 | |
| Sarah TARPLEY | Daughter | 13 SEP 1738 | |
| Mary TARPLEY | Daughter | 30 OCT 1740 | Family Record | 
| James TARPLEY | Son | 21 JUL 1743 | |
| Elizabeth TARPLEY | Daughter | 6 AUG 1746 | |
| Winnifred TARPLEY | Daughter | 9 JUN 1748 | Family Record | 
| Nancy Anne TARPLEY | Daughter | 6 OCT 1750 | Family Record | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 5 JAN 1733/1734 | Place: King & Queen Co., Virginia | 
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO