| Index |
| Child | Sex | Born | Family | 
|---|---|---|---|
| Edgar Lee BARTON | Son | 6 OCT 1901 | Family Record | 
| Rosa Calpernia BARTON | Daughter | 11 JAN 1903 | Family Record | 
| Benjamin Franklin BARTON | Son | 13 APR 1904 | Family Record | 
| Lacy Ann BARTON | Daughter | 4 AUG 1906 | Family Record | 
| William Yearby BARTON | Son | 13 NOV 1908 | |
| Ruth Edna BARTON | Daughter | 25 JUL 1911 | Family Record | 
| Desti Roberta BARTON | Daughter | 4 MAR 1915 | Family Record | 
| Barney Albert BARTON | Son | 18 NOV 1918 | Family Record | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 12 DEC 1900 | Place: Alexandria, Rapides Par., Louisiana | 
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO