| Index |
| Child | Sex | Born | Family | 
|---|---|---|---|
| Gordon William HOLT | Son | 20 NOV 1900 | Family Record | 
| Charley Leroy HOLT | Son | 11 SEP 1902 | Family Record | 
| Elmer Bert HOLT | Son | 3 OCT 1904 | Family Record | 
| Fred Madison HOLT | Son | 4 OCT 1906 | Family Record | 
| Louie HOLT | Son | ||
| Loyd Robert HOLT | Son | 11 FEB 1910 | |
| Floyd Raymond HOLT | Son | 11 FEB 1910 | |
| Gertrude Pauline "GERTIE" HOLT | Daughter | 2 NOV 1912 | |
| Carl HOLT | Son | 26 MAR 1914 | |
| Joe HOLT | Son | 1918 | 
| Event | Date | Details | 
|---|---|---|
| Marriage | 13 OCT 1898 | 
| Index |
Web site created from GEDCOM file by GEDitCOM
Additional CSS coding and W3C HTML standards compliance by ARO